From: Bhubaneswar (BBS) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:21:25 | -- | Day 1 |
Khurda Road Jn(KUR) | A:21:40D:21:45 | 5 min | Day 1 |
Brahmapur(BAM) | A:23:23D:23:25 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:02:38D:02:40 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:03:40D:04:00 | 20 min | Day 2 |
Duvvada(DVD) | A:04:38D:04:40 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:09:40D:09:50 | 10 min | Day 2 |
Guntur Jn(GNT) | A:10:30D:10:35 | 5 min | Day 2 |
Nalgonda(NLDA) | A:12:49D:12:50 | 1 min | Day 2 |
Secunderabad Jn(SC) | A:16:24D:16:25 | 1 min | Day 2 |
Wadi(WADI) | A:21:10D:21:15 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:21:52D:21:55 | 3 min | Day 2 |
Solapur Jn(SUR) | A:23:30D:23:35 | 5 min | Day 2 |
Pune Jn(PUNE) | A:03:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered