From: Bhubaneswar (BBS) | To: Tirupati (TPTY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:12:10 | -- | Day 1 |
Khurda Road Jn(KUR) | A:12:25D:12:30 | 5 min | Day 1 |
Balugaon(BALU) | A:13:13D:13:15 | 2 min | Day 1 |
Chatrapur(CAP) | A:13:54D:13:56 | 2 min | Day 1 |
Brahmapur(BAM) | A:13:57D:14:02 | 5 min | Day 1 |
Ichchpuram(IPM) | A:14:36D:14:38 | 2 min | Day 1 |
Sompeta(SPT) | A:14:44D:14:46 | 2 min | Day 1 |
Palasa(PSA) | A:15:48D:15:50 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:16:38D:16:40 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:17:35D:17:40 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:18:50D:19:10 | 20 min | Day 1 |
Duvvada(DVD) | A:19:43D:19:45 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:21:18D:21:20 | 2 min | Day 1 |
Rajahmundry(RJY) | A:22:08D:22:10 | 2 min | Day 1 |
Eluru(EE) | A:23:33D:23:35 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:01:00D:01:10 | 10 min | Day 2 |
Ongole(OGL) | A:03:29D:03:30 | 1 min | Day 2 |
Nellore(NLR) | A:04:58D:05:00 | 2 min | Day 2 |
Gudur Jn(GDR) | A:05:48D:05:50 | 2 min | Day 2 |
Renigunta Jn(RU) | A:07:28D:07:30 | 2 min | Day 2 |
Tirupati(TPTY) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered