From: Howrah Jn (HWH) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:14:55 | -- | Day 1 |
Kharagpur Jn(KGP) | A:16:30D:16:35 | 5 min | Day 1 |
Balasore(BLS) | A:17:59D:18:01 | 2 min | Day 1 |
Bhadrak(BHC) | A:18:58D:19:00 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:19:31D:19:33 | 2 min | Day 1 |
Cuttack(CTC) | A:20:40D:20:42 | 2 min | Day 1 |
Bhubaneswar(BBS) | A:21:20D:21:25 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:21:45D:21:55 | 10 min | Day 1 |
Brahmapur(BAM) | A:23:39D:23:41 | 2 min | Day 1 |
Palasa(PSA) | A:01:00D:01:02 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:01:54D:01:56 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:02:52D:03:02 | 10 min | Day 2 |
Duvvada(DVD) | A:04:43D:04:45 | 2 min | Day 2 |
Rajahmundry(RJY) | A:06:48D:06:50 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:09:25D:09:35 | 10 min | Day 2 |
Ongole(OGL) | A:11:28D:11:30 | 2 min | Day 2 |
Renigunta Jn(RU) | A:15:18D:15:20 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:17:23D:17:25 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:19:03D:19:05 | 2 min | Day 2 |
Salem Jn(SA) | A:20:33D:20:35 | 2 min | Day 2 |
Erode Jn(ED) | A:21:32D:21:35 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:23:03D:23:05 | 2 min | Day 2 |
Palakkad Jn(PGT) | A:00:07D:00:10 | 3 min | Day 3 |
Thrisur(TCR) | A:01:22D:01:25 | 3 min | Day 3 |
Ernakulam Jn(ERS) | A:03:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered