From: Durg (DURG) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:--:--D:11:00 | -- | Day 1 |
Raipur Jn(R) | A:11:35D:11:40 | 5 min | Day 1 |
Bhatapara(BYT) | A:12:28D:12:30 | 2 min | Day 1 |
Uslapur(USL) | A:13:40D:13:50 | 10 min | Day 1 |
Pendra Road(PND) | A:15:15D:15:17 | 2 min | Day 1 |
Anuppur Jn(APR) | A:16:00D:16:02 | 2 min | Day 1 |
Shahdol(SDL) | A:16:40D:16:42 | 2 min | Day 1 |
Umaria(UMR) | A:17:34D:17:36 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:19:20D:19:30 | 10 min | Day 1 |
Damoh(DMO) | A:20:48D:20:50 | 2 min | Day 1 |
Saugor(SGO) | A:21:53D:21:55 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:01:30D:01:35 | 5 min | Day 2 |
Gwalior Jn(GWL) | A:02:34D:02:36 | 2 min | Day 2 |
Agra Cantt(AGC) | A:04:05D:04:07 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:04:44D:04:46 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:07:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered