From: Mgr Chennai Ctl (MAS) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:16:25 | -- | Day 1 |
Sullurupeta(SPE) | A:17:33D:17:35 | 2 min | Day 1 |
Nayudupeta(NYP) | A:17:58D:18:00 | 2 min | Day 1 |
Gudur Jn(GDR) | A:18:24D:18:25 | 1 min | Day 1 |
Nellore(NLR) | A:18:39D:18:40 | 1 min | Day 1 |
Ongole(OGL) | A:20:09D:20:10 | 1 min | Day 1 |
Tenali Jn(TEL) | A:21:38D:21:40 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:22:40D:22:50 | 10 min | Day 1 |
Eluru(EE) | A:23:34D:23:35 | 1 min | Day 1 |
Rajahmundry(RJY) | A:00:58D:01:00 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:01:44D:01:45 | 1 min | Day 2 |
Visakhapatnam(VSKP) | A:05:40D:06:00 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:06:50D:06:55 | 5 min | Day 2 |
Srikakulam Road(CHE) | A:07:40D:07:42 | 2 min | Day 2 |
Palasa(PSA) | A:09:03D:09:05 | 2 min | Day 2 |
Sompeta(SPT) | A:09:29D:09:31 | 2 min | Day 2 |
Brahmapur(BAM) | A:09:59D:10:04 | 5 min | Day 2 |
Chatrapur(CAP) | A:10:23D:10:25 | 2 min | Day 2 |
Balugaon(BALU) | A:11:05D:11:07 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:11:25D:11:45 | 20 min | Day 2 |
Puri(PURI) | A:13:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered