From: Ernakulam Jn (ERS) | To: Hatia (HTE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:23:25 | -- | Day 1 |
Aluva(AWY) | A:23:48D:23:50 | 2 min | Day 1 |
Thrisur(TCR) | A:00:37D:00:40 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:01:57D:02:00 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:03:25D:03:30 | 5 min | Day 2 |
Erode Jn(ED) | A:05:05D:05:15 | 10 min | Day 2 |
Salem Jn(SA) | A:06:07D:06:10 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:08:03D:08:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:09:10D:09:15 | 5 min | Day 2 |
Renigunta Jn(RU) | A:11:00D:11:10 | 10 min | Day 2 |
Nellore(NLR) | A:13:13D:13:15 | 2 min | Day 2 |
Ongole(OGL) | A:14:53D:14:55 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:16:55D:17:05 | 10 min | Day 2 |
Eluru(EE) | A:17:49D:17:50 | 1 min | Day 2 |
Rajahmundry(RJY) | A:19:13D:19:15 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:19:58D:20:00 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:23:25D:23:45 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:00:30D:00:35 | 5 min | Day 3 |
Bobbili(VBL) | A:01:23D:01:25 | 2 min | Day 3 |
Parvatipuram(PVP) | A:01:45D:01:47 | 2 min | Day 3 |
Rayagada(RGDA) | A:02:40D:02:45 | 5 min | Day 3 |
Muniguda(MNGD) | A:03:40D:03:42 | 2 min | Day 3 |
Kesinga(KSNG) | A:04:40D:04:42 | 2 min | Day 3 |
Titlagarh(TIG) | A:05:25D:05:35 | 10 min | Day 3 |
Balangir(BLGR) | A:06:25D:06:30 | 5 min | Day 3 |
Bargarh Road(BRGA) | A:07:35D:07:37 | 2 min | Day 3 |
Sambalpur(SBP) | A:08:20D:08:30 | 10 min | Day 3 |
Jharsuguda Jn(JSG) | A:10:10D:10:15 | 5 min | Day 3 |
Rourkela(ROU) | A:11:32D:11:40 | 8 min | Day 3 |
Hatia(HTE) | A:15:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered