From: Shalimar (SHM) | To: Bhuj (BHUJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:--:--D:19:55 | -- | Day 1 |
Santragachi Jn(SRC) | A:20:10D:20:12 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:21:35D:21:40 | 5 min | Day 1 |
Tatanagar Jn(TATA) | A:23:45D:23:50 | 5 min | Day 1 |
Chakradharpur(CKP) | A:00:40D:00:47 | 7 min | Day 2 |
Rourkela(ROU) | A:02:05D:02:10 | 5 min | Day 2 |
Jharsuguda Jn(JSG) | A:03:48D:03:50 | 2 min | Day 2 |
Raigarh(RIG) | A:04:40D:04:45 | 5 min | Day 2 |
Champa Jn(CPH) | A:05:45D:05:50 | 5 min | Day 2 |
Bilaspur Jn(BSP) | A:07:05D:07:20 | 15 min | Day 2 |
Pendra Road(PND) | A:08:55D:08:57 | 2 min | Day 2 |
Anuppur Jn(APR) | A:09:50D:09:55 | 5 min | Day 2 |
Shahdol(SDL) | A:10:30D:10:35 | 5 min | Day 2 |
Katni Murwara(KMZ) | A:13:20D:13:30 | 10 min | Day 2 |
Damoh(DMO) | A:14:48D:14:50 | 2 min | Day 2 |
Saugor(SGO) | A:15:55D:16:00 | 5 min | Day 2 |
Bina Jn(BINA) | A:17:40D:17:45 | 5 min | Day 2 |
Vidisha(BHS) | A:18:32D:18:34 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:20:05D:20:10 | 5 min | Day 2 |
Shujalpur(SJP) | A:20:57D:20:59 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:23:05D:23:10 | 5 min | Day 2 |
Nagda Jn(NAD) | A:00:05D:00:07 | 2 min | Day 3 |
Ratlam Jn(RTM) | A:00:45D:00:50 | 5 min | Day 3 |
Chhayapuri(CYI) | A:04:38D:04:43 | 5 min | Day 3 |
Anand Jn(ANND) | A:06:17D:06:19 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:07:50D:08:00 | 10 min | Day 3 |
Dhrangdhra(DHG) | A:09:57D:09:59 | 2 min | Day 3 |
Samakhiali B G(SIOB) | A:11:49D:11:51 | 2 min | Day 3 |
Bhachau Bg(BCOB) | A:12:07D:12:09 | 2 min | Day 3 |
Gandhidham Bg(GIMB) | A:12:55D:13:15 | 20 min | Day 3 |
Adipur(AI) | A:13:27D:13:29 | 2 min | Day 3 |
Bhuj(BHUJ) | A:14:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered