From: Bhubaneswar (BBS) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:09:30 | -- | Day 1 |
Cuttack(CTC) | A:09:54D:09:56 | 2 min | Day 1 |
Bhadrak(BHC) | A:11:30D:11:32 | 2 min | Day 1 |
Balasore(BLS) | A:12:08D:12:10 | 2 min | Day 1 |
Hijli(HIJ) | A:13:33D:13:43 | 10 min | Day 1 |
Tatanagar Jn(TATA) | A:15:47D:15:52 | 5 min | Day 1 |
Muri(MURI) | A:17:55D:17:57 | 2 min | Day 1 |
Bokaro Stl City(BKSC) | A:18:55D:19:00 | 5 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:20:00D:20:05 | 5 min | Day 1 |
Koderma Jn(KQR) | A:20:56D:20:58 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:22:17D:22:20 | 3 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:00:30D:00:40 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:02:33D:02:35 | 2 min | Day 2 |
Kanpur Central(CNB) | A:04:40D:04:45 | 5 min | Day 2 |
New Delhi(NDLS) | A:09:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered