From: Visakhapatnam (VSKP) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:16:20 | -- | Day 1 |
Simhachalam(SCM) | A:16:35D:16:37 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:17:15D:17:20 | 5 min | Day 1 |
Chipurupalle(CPP) | A:17:44D:17:45 | 1 min | Day 1 |
Ponduru(PDU) | A:17:59D:18:00 | 1 min | Day 1 |
Srikakulam Road(CHE) | A:18:18D:18:20 | 2 min | Day 1 |
Tilaru(TIU) | A:18:39D:18:40 | 1 min | Day 1 |
Kotabommali(KBM) | A:18:49D:18:50 | 1 min | Day 1 |
Naupada Jn(NWP) | A:18:59D:19:00 | 1 min | Day 1 |
Palasa(PSA) | A:19:43D:19:48 | 5 min | Day 1 |
Mandasa Road(MMS) | A:20:01D:20:02 | 1 min | Day 1 |
Sompeta(SPT) | A:20:14D:20:15 | 1 min | Day 1 |
Ichchpuram(IPM) | A:20:27D:20:28 | 1 min | Day 1 |
Brahmapur(BAM) | A:20:46D:20:51 | 5 min | Day 1 |
Chatrapur(CAP) | A:21:05D:21:06 | 1 min | Day 1 |
Ganjam(GAM) | A:21:14D:21:15 | 1 min | Day 1 |
Rambha(RBA) | A:21:30D:21:31 | 1 min | Day 1 |
Khallikot(KIT) | A:21:41D:21:42 | 1 min | Day 1 |
Chilka(CLKA) | A:21:50D:21:51 | 1 min | Day 1 |
Balugaon(BALU) | A:21:57D:21:58 | 1 min | Day 1 |
Gangadharpur(GNGD) | A:22:11D:22:12 | 1 min | Day 1 |
Kuhuri(KUU) | A:22:20D:22:21 | 1 min | Day 1 |
Kalupara Ghat(KAPG) | A:22:28D:22:29 | 1 min | Day 1 |
Bhusandpur(BSDP) | A:22:36D:22:37 | 1 min | Day 1 |
Nirakarpur(NKP) | A:22:44D:22:45 | 1 min | Day 1 |
Khurda Road Jn(KUR) | A:23:04D:23:09 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:23:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered