From: Santragachi Jn (SRC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Santragachi Jn(SRC) | A:17:55D:17:55 | -- | Day 1 |
Kharagpur Jn(KGP) | A:19:15D:19:20 | 5 min | Day 1 |
Balasore(BLS) | A:20:40D:20:45 | 5 min | Day 1 |
Bhadrak(BHC) | A:21:45D:21:47 | 2 min | Day 1 |
Cuttack(CTC) | A:23:25D:23:30 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:00:00D:00:05 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:00:20D:00:30 | 10 min | Day 2 |
Vizianagram Jn(VZM) | A:05:40D:05:45 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:07:00D:07:20 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:09:33D:09:35 | 2 min | Day 2 |
Rajahmundry(RJY) | A:10:13D:10:15 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:10:58D:11:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:13:00D:13:10 | 10 min | Day 2 |
Ongole(OGL) | A:15:08D:15:10 | 2 min | Day 2 |
Nellore(NLR) | A:16:38D:16:40 | 2 min | Day 2 |
Gudur Jn(GDR) | A:17:53D:17:55 | 2 min | Day 2 |
Sullurupeta(SPE) | A:18:33D:18:35 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:20:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered