From: Varanasi Jn (BSB) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Varanasi Jn(BSB) | A:--:--D:21:10 | -- | Day 1 |
Mirzapur(MZP) | A:22:38D:22:40 | 2 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:00:25D:00:27 | 2 min | Day 2 |
Satna(STA) | A:02:50D:02:55 | 5 min | Day 2 |
Maihar(MYR) | A:03:23D:03:25 | 2 min | Day 2 |
Katni(KTE) | A:04:15D:04:20 | 5 min | Day 2 |
Jabalpur(JBP) | A:06:00D:06:10 | 10 min | Day 2 |
Narsinghpur(NU) | A:06:58D:07:00 | 2 min | Day 2 |
Pipariya(PPI) | A:07:58D:08:00 | 2 min | Day 2 |
Itarsi Jn(ET) | A:10:00D:10:10 | 10 min | Day 2 |
Khandwa(KNW) | A:12:43D:12:45 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:14:35D:14:40 | 5 min | Day 2 |
Manmad Jn(MMR) | A:17:15D:17:20 | 5 min | Day 2 |
Kopargaon(KPG) | A:18:07D:18:10 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:20:18D:20:20 | 2 min | Day 2 |
Daund Jn(DD) | A:22:10D:22:15 | 5 min | Day 2 |
Solapur Jn(SUR) | A:00:45D:00:50 | 5 min | Day 3 |
Kalaburagi(KLBG) | A:02:17D:02:20 | 3 min | Day 3 |
Wadi(WADI) | A:04:35D:04:40 | 5 min | Day 3 |
Yadgir(YG) | A:05:08D:05:10 | 2 min | Day 3 |
Raichur(RC) | A:06:08D:06:10 | 2 min | Day 3 |
Manthralayam Rd(MALM) | A:06:43D:06:45 | 2 min | Day 3 |
Adoni(AD) | A:07:14D:07:15 | 1 min | Day 3 |
Guntakal Jn(GTL) | A:08:40D:08:50 | 10 min | Day 3 |
Ballari Jn(BAY) | A:10:20D:10:25 | 5 min | Day 3 |
Chitradurg(CTA) | A:12:43D:12:45 | 2 min | Day 3 |
Kadur(DRU) | A:14:38D:14:40 | 2 min | Day 3 |
Arsikere Jn(ASK) | A:15:20D:15:25 | 5 min | Day 3 |
Tumakuru(TK) | A:16:46D:16:47 | 1 min | Day 3 |
Yesvantpur Jn(YPR) | A:17:58D:18:00 | 2 min | Day 3 |
Ksr Bengaluru(SBC) | A:18:25D:18:30 | -- | Day 3 |
Kengeri(KGI) | A:18:50D:18:51 | 1 min | Day 3 |
Mandya(MYA) | A:19:49D:19:50 | 1 min | Day 3 |
Mysuru Jn(MYS) | A:22:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered