From: Jodhpur Jn (JU) | To: Tambaram (TBM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jodhpur Jn(JU) | A:00:15D:00:15 | -- | Day 1 |
Luni Jn(LUNI) | A:00:43D:00:46 | 3 min | Day 1 |
Pali Marwar(PMY) | A:01:10D:01:15 | 5 min | Day 1 |
Marwar Jn(MJ) | A:02:00D:02:05 | 5 min | Day 1 |
Falna(FA) | A:02:52D:02:54 | 2 min | Day 1 |
Pindwara(PDWA) | A:03:30D:03:32 | 2 min | Day 1 |
Abu Road(ABR) | A:04:10D:04:20 | 10 min | Day 1 |
Palanpur Jn(PNU) | A:05:20D:05:22 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:06:17D:06:19 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:07:55D:08:00 | 5 min | Day 1 |
Anand Jn(ANND) | A:09:13D:09:15 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:09:51D:09:56 | 5 min | Day 1 |
Surat(ST) | A:11:40D:11:45 | 5 min | Day 1 |
Nandurbar(NDB) | A:14:36D:14:46 | 10 min | Day 1 |
Amalner(AN) | A:16:16D:16:18 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:17:35D:17:40 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:18:05D:18:10 | 5 min | Day 1 |
Shegaon(SEG) | A:19:40D:19:41 | 1 min | Day 1 |
Akola Jn(AK) | A:20:15D:20:20 | 5 min | Day 1 |
Badnera Jn(BD) | A:21:40D:21:45 | 5 min | Day 1 |
Wardha Jn(WR) | A:23:00D:23:02 | 2 min | Day 1 |
Chandrapur(CD) | A:01:08D:01:10 | 2 min | Day 2 |
Balharshah(BPQ) | A:02:00D:02:05 | 5 min | Day 2 |
Warangal(WL) | A:05:33D:05:35 | 2 min | Day 2 |
Khammam(KMT) | A:06:58D:07:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:08:30D:08:40 | 10 min | Day 2 |
Ongole(OGL) | A:10:39D:10:40 | 1 min | Day 2 |
Nellore(NLR) | A:12:28D:12:30 | 2 min | Day 2 |
Gudur Jn(GDR) | A:13:33D:13:35 | 2 min | Day 2 |
Chennai Egmore(MS) | A:16:10D:16:20 | 10 min | Day 2 |
Tambaram(TBM) | A:17:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered