From: Mgr Chennai Ctl (MAS) | To: Palakkad Jn (PGT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:21:40D:21:40 | -- | Day 1 |
Tiruvallur(TRL) | A:22:18D:22:20 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:22:43D:22:45 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:23:38D:23:40 | 2 min | Day 1 |
Gudiyattam(GYM) | A:00:01D:00:03 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:00:58D:01:00 | 2 min | Day 2 |
Morappur(MAP) | A:01:38D:01:40 | 2 min | Day 2 |
Salem Jn(SA) | A:02:35D:02:40 | 5 min | Day 2 |
Rasipuram(RASP) | A:03:09D:03:10 | 1 min | Day 2 |
Namakkal(NMKL) | A:03:34D:03:35 | 1 min | Day 2 |
Mohanur(MONR) | A:03:54D:03:55 | 1 min | Day 2 |
Karur(KRR) | A:04:18D:04:20 | 2 min | Day 2 |
Dindigul Jn(DG) | A:05:30D:05:35 | 5 min | Day 2 |
Oddanchatram(ODC) | A:06:01D:06:03 | 2 min | Day 2 |
Palani(PLNI) | A:06:25D:06:30 | 5 min | Day 2 |
Udumalaippettai(UDT) | A:06:58D:07:00 | 2 min | Day 2 |
Pollachi Jn(POY) | A:07:35D:07:40 | 5 min | Day 2 |
Palghat Town(PGTN) | A:08:40D:08:45 | 5 min | Day 2 |
Palakkad Jn(PGT) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered