From: Indore Jn Bg (INDB) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:16:45 | -- | Day 1 |
Dewas(DWX) | A:17:13D:17:15 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:18:05D:18:20 | 15 min | Day 1 |
Shujalpur(SJP) | A:19:42D:19:44 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:21:05D:21:15 | 10 min | Day 1 |
Itarsi Jn(ET) | A:23:10D:23:15 | 5 min | Day 1 |
Ghoradongri(GDYA) | A:00:08D:00:10 | 2 min | Day 2 |
Betul(BZU) | A:01:08D:01:10 | 2 min | Day 2 |
Amla Jn(AMLA) | A:01:30D:01:32 | 2 min | Day 2 |
Pandhurna(PAR) | A:02:28D:02:29 | 1 min | Day 2 |
Nagpur(NGP) | A:04:15D:04:20 | 5 min | Day 2 |
Sevagram(SEGM) | A:05:18D:05:20 | 2 min | Day 2 |
Chandrapur(CD) | A:07:00D:07:02 | 2 min | Day 2 |
Balharshah(BPQ) | A:08:40D:08:45 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:09:33D:09:35 | 2 min | Day 2 |
Bellampalli(BPA) | A:10:03D:10:05 | 2 min | Day 2 |
Manchiryal(MCI) | A:10:18D:10:20 | 2 min | Day 2 |
Ramagundam(RDM) | A:10:28D:10:30 | 2 min | Day 2 |
Warangal(WL) | A:11:58D:12:00 | 2 min | Day 2 |
Khammam(KMT) | A:13:13D:13:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:15:20D:15:30 | 10 min | Day 2 |
Tenali Jn(TEL) | A:15:58D:16:00 | 2 min | Day 2 |
Chirala(CLX) | A:16:43D:16:45 | 2 min | Day 2 |
Ongole(OGL) | A:17:28D:17:30 | 2 min | Day 2 |
Nellore(NLR) | A:18:58D:19:00 | 2 min | Day 2 |
Gudur Jn(GDR) | A:19:48D:19:50 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:22:40D:23:10 | 30 min | Day 2 |
Katpadi Jn(KPD) | A:01:05D:01:10 | 5 min | Day 3 |
Jolarpettai(JTJ) | A:02:18D:02:20 | 2 min | Day 3 |
Salem Jn(SA) | A:03:47D:03:50 | 3 min | Day 3 |
Erode Jn(ED) | A:04:50D:05:00 | 10 min | Day 3 |
Tiruppur(TUP) | A:05:43D:05:45 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:06:42D:06:45 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:07:55D:08:00 | 5 min | Day 3 |
Ottappalam(OTP) | A:08:24D:08:25 | 1 min | Day 3 |
Wadakancheri(WKI) | A:08:59D:09:00 | 1 min | Day 3 |
Thrisur(TCR) | A:09:17D:09:20 | 3 min | Day 3 |
Irinjalakuda(IJK) | A:09:42D:09:43 | 1 min | Day 3 |
Chalakudi(CKI) | A:09:50D:09:51 | 1 min | Day 3 |
Angamali(AFK) | A:10:07D:10:08 | 1 min | Day 3 |
Aluva(AWY) | A:10:20D:10:22 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:10:42D:10:44 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:10:55D:11:00 | 5 min | Day 3 |
Cherthala(SRTL) | A:11:34D:11:35 | 1 min | Day 3 |
Alleppey(ALLP) | A:11:57D:12:00 | 3 min | Day 3 |
Ambalappuzha(AMPA) | A:12:11D:12:12 | 1 min | Day 3 |
Harippad(HAD) | A:12:31D:12:32 | 1 min | Day 3 |
Kayankulam Jn(KYJ) | A:13:06D:13:08 | 2 min | Day 3 |
Kollam Jn(QLN) | A:13:47D:13:50 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:15:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered