From: Trivandrum Cntl (TVC) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:14:40D:14:40 | -- | Day 1 |
Kollam Jn(QLN) | A:15:35D:15:38 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:16:10D:16:12 | 2 min | Day 1 |
Alleppey(ALLP) | A:16:57D:17:00 | 3 min | Day 1 |
Ernakulam Jn(ERS) | A:18:25D:18:30 | -- | Day 1 |
Aluva(AWY) | A:19:14D:19:16 | 2 min | Day 1 |
Thrisur(TCR) | A:20:04D:20:07 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:20:55D:21:00 | 5 min | Day 1 |
Kozhikkode(CLT) | A:22:17D:22:20 | 3 min | Day 1 |
Kannur(CAN) | A:23:37D:23:40 | 3 min | Day 1 |
Kasaragod(KGQ) | A:00:44D:00:45 | 1 min | Day 2 |
Mangaluru Jn(MAJN) | A:01:50D:01:55 | 5 min | Day 2 |
Udupi(UD) | A:03:40D:03:42 | 2 min | Day 2 |
Karwar(KAWR) | A:06:40D:06:42 | 2 min | Day 2 |
Madgaon(MAO) | A:08:15D:08:25 | 10 min | Day 2 |
Pernem(PERN) | A:09:30D:09:32 | 2 min | Day 2 |
Sindhudurg(SNDD) | A:10:56D:10:58 | 2 min | Day 2 |
Ratnagiri(RN) | A:13:40D:13:45 | 5 min | Day 2 |
Chiplun(CHI) | A:14:50D:14:52 | 2 min | Day 2 |
Panvel(PNVL) | A:18:00D:18:05 | 5 min | Day 2 |
Vasai Road(BSR) | A:19:35D:19:40 | 5 min | Day 2 |
Surat(ST) | A:22:15D:22:18 | 3 min | Day 2 |
Vadodara Jn(BRC) | A:23:51D:23:59 | 8 min | Day 2 |
Ratlam Jn(RTM) | A:03:45D:03:50 | 5 min | Day 3 |
Kota Jn(KOTA) | A:06:45D:06:55 | 10 min | Day 3 |
Sawai Madhopur(SWM) | A:08:03D:08:05 | 2 min | Day 3 |
Bharatpur Jn(BTE) | A:09:58D:10:00 | 2 min | Day 3 |
Mathura Jn(MTJ) | A:10:43D:10:45 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:12:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered