From: Bikaner Jn (BKN) | To: Madurai Jn (MDU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bikaner Jn(BKN) | A:--:--D:15:20 | -- | Day 1 |
Nokha(NOK) | A:16:10D:16:12 | 2 min | Day 1 |
Nagaur(NGO) | A:16:43D:16:48 | 5 min | Day 1 |
Degana Jn(DNA) | A:18:37D:18:40 | 3 min | Day 1 |
Makrana Jn(MKN) | A:19:10D:19:13 | 3 min | Day 1 |
Phulera Jn(FL) | A:20:28D:20:30 | 2 min | Day 1 |
Jaipur(JP) | A:21:20D:21:30 | 10 min | Day 1 |
Durgapura(DPA) | A:21:42D:21:45 | 3 min | Day 1 |
Bansthali Niwai(BNLW) | A:22:25D:22:27 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:23:30D:23:45 | 15 min | Day 1 |
Kota Jn(KOTA) | A:00:55D:01:05 | 10 min | Day 2 |
Shamgarh(SGZ) | A:02:28D:02:30 | 2 min | Day 2 |
Nagda Jn(NAD) | A:04:10D:04:25 | 15 min | Day 2 |
Ujjain Jn(UJN) | A:05:30D:05:35 | 5 min | Day 2 |
Shujalpur(SJP) | A:07:02D:07:04 | 2 min | Day 2 |
Sehore(SEH) | A:07:35D:07:37 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:08:30D:08:32 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:08:50D:09:00 | 10 min | Day 2 |
Itarsi Jn(ET) | A:10:45D:10:50 | 5 min | Day 2 |
Nagpur(NGP) | A:15:30D:15:35 | 5 min | Day 2 |
Chandrapur(CD) | A:18:08D:18:10 | 2 min | Day 2 |
Balharshah(BPQ) | A:19:15D:19:20 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:20:09D:20:10 | 1 min | Day 2 |
Ramagundam(RDM) | A:20:59D:21:00 | 1 min | Day 2 |
Warangal(WL) | A:22:43D:22:45 | 2 min | Day 2 |
Khammam(KMT) | A:00:14D:00:15 | 1 min | Day 3 |
Vijayawada Jn(BZA) | A:02:10D:02:20 | 10 min | Day 3 |
Ongole(OGL) | A:04:18D:04:20 | 2 min | Day 3 |
Nellore(NLR) | A:05:48D:05:50 | 2 min | Day 3 |
Gudur Jn(GDR) | A:06:38D:06:40 | 2 min | Day 3 |
Sullurupeta(SPE) | A:07:08D:07:10 | 2 min | Day 3 |
Chennai Egmore(MS) | A:09:45D:10:00 | 15 min | Day 3 |
Tambaram(TBM) | A:10:25D:10:27 | 2 min | Day 3 |
Chengalpattu(CGL) | A:10:58D:11:00 | 2 min | Day 3 |
Villupuram Jn(VM) | A:12:40D:12:45 | 5 min | Day 3 |
Vridhachalam Jn(VRI) | A:13:25D:13:27 | 2 min | Day 3 |
Ariyalur(ALU) | A:14:01D:14:02 | 1 min | Day 3 |
Srirangam(SRGM) | A:14:43D:14:45 | 2 min | Day 3 |
Tiruchchirapali(TPJ) | A:15:20D:15:25 | 5 min | Day 3 |
Dindigul Jn(DG) | A:16:57D:17:00 | 3 min | Day 3 |
Kodaikanal Road(KQN) | A:17:14D:17:15 | 1 min | Day 3 |
Madurai Jn(MDU) | A:18:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered