From: Tirunelveli (TEN) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirunelveli(TEN) | A:01:25D:01:25 | -- | Day 1 |
Nager Coil Town(NJT) | A:02:41D:02:43 | 2 min | Day 1 |
Trivandrum Cntl(TVC) | A:04:20D:04:25 | 5 min | Day 1 |
Kollam Jn(QLN) | A:05:25D:05:28 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:06:07D:06:09 | 2 min | Day 1 |
Alleppey(ALLP) | A:06:57D:07:00 | 3 min | Day 1 |
Ernakulam Jn(ERS) | A:08:15D:08:20 | 5 min | Day 1 |
Aluva(AWY) | A:08:40D:08:42 | 2 min | Day 1 |
Thrisur(TCR) | A:09:37D:09:40 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:11:12D:11:15 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:13:10D:13:15 | 5 min | Day 1 |
Tiruppur(TUP) | A:13:58D:14:00 | 2 min | Day 1 |
Erode Jn(ED) | A:14:50D:15:00 | 10 min | Day 1 |
Salem Jn(SA) | A:15:57D:16:00 | 3 min | Day 1 |
Jolarpettai(JTJ) | A:17:58D:18:00 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:19:10D:19:15 | 5 min | Day 1 |
Renigunta Jn(RU) | A:21:10D:21:20 | 10 min | Day 1 |
Vijayawada Jn(BZA) | A:03:00D:03:10 | 10 min | Day 2 |
Warangal(WL) | A:06:18D:06:20 | 2 min | Day 2 |
Balharshah(BPQ) | A:10:25D:10:30 | 5 min | Day 2 |
Chandrapur(CD) | A:10:43D:10:45 | 2 min | Day 2 |
Nagpur(NGP) | A:14:05D:14:10 | 5 min | Day 2 |
Bhandara Road(BRD) | A:14:58D:15:00 | 2 min | Day 2 |
Tumsar Road(TMR) | A:15:16D:15:18 | 2 min | Day 2 |
Gondia Jn(G) | A:16:08D:16:10 | 2 min | Day 2 |
Dongargarh(DGG) | A:17:23D:17:25 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:17:48D:17:50 | 2 min | Day 2 |
Durg(DURG) | A:18:50D:18:55 | 5 min | Day 2 |
Raipur Jn(R) | A:19:30D:19:35 | 5 min | Day 2 |
Bhatapara(BYT) | A:20:23D:20:25 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:21:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered