From: Banaswadi (BAND) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaswadi(BAND) | A:--:--D:19:00 | -- | Day 1 |
Krishnarajapurm(KJM) | A:19:18D:19:20 | 2 min | Day 1 |
Bangarapet(BWT) | A:20:08D:20:09 | 1 min | Day 1 |
Tirupattur Jn(TPT) | A:21:34D:21:35 | 1 min | Day 1 |
Salem Jn(SA) | A:23:07D:23:10 | 3 min | Day 1 |
Erode Jn(ED) | A:00:06D:00:10 | 4 min | Day 2 |
Tiruppur(TUP) | A:00:53D:00:55 | 2 min | Day 2 |
Podanur Jn(PTJ) | A:01:44D:01:45 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:02:47D:02:50 | 3 min | Day 2 |
Ottappalam(OTP) | A:03:14D:03:15 | 1 min | Day 2 |
Thrisur(TCR) | A:04:22D:04:25 | 3 min | Day 2 |
Aluva(AWY) | A:05:13D:05:15 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered