From: Mgr Chennai Ctl (MAS) | To: Sainagar Shirdi (SNSI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:10:25 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:11:18D:11:20 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:12:08D:12:10 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:13:30D:13:35 | 5 min | Day 1 |
Kuppam(KPN) | A:14:11D:14:12 | 1 min | Day 1 |
Bangarapet(BWT) | A:14:39D:14:40 | 1 min | Day 1 |
Malur(MLO) | A:15:07D:15:08 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:15:33D:15:35 | 2 min | Day 1 |
Yelhanka Jn(YNK) | A:16:29D:16:30 | 1 min | Day 1 |
Hindupur(HUP) | A:17:39D:17:40 | 1 min | Day 1 |
Sai P Nilayam(SSPN) | A:18:48D:18:50 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:19:40D:19:45 | 5 min | Day 1 |
Anantapur(ATP) | A:20:18D:20:20 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:21:25D:21:30 | 5 min | Day 1 |
Adoni(AD) | A:22:14D:22:15 | 1 min | Day 1 |
Manthralayam Rd(MALM) | A:22:48D:22:50 | 2 min | Day 1 |
Raichur(RC) | A:23:13D:23:15 | 2 min | Day 1 |
Wadi(WADI) | A:01:25D:01:30 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:01:57D:02:00 | 3 min | Day 2 |
Solapur Jn(SUR) | A:03:50D:03:55 | 5 min | Day 2 |
Daund Jn(DD) | A:06:25D:06:30 | 5 min | Day 2 |
Ahilyanagar(ANG) | A:08:07D:08:10 | 3 min | Day 2 |
Sainagar Shirdi(SNSI) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered