From: New Tinsukia Jn (NTSK) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Tinsukia Jn(NTSK) | A:17:40D:17:40 | -- | Day 1 |
Dibrugarh(DBRG) | A:18:30D:18:40 | 10 min | Day 1 |
Moranhat(MRHT) | A:19:13D:19:15 | 2 min | Day 1 |
Sibsagar Town(SRTN) | A:19:45D:19:50 | 5 min | Day 1 |
Simaluguri Jn(SLGR) | A:20:03D:20:08 | 5 min | Day 1 |
Mariani Jn(MXN) | A:21:05D:21:10 | 5 min | Day 1 |
Furkating Jn(FKG) | A:22:26D:22:28 | 2 min | Day 1 |
Dimapur(DMV) | A:23:35D:23:42 | 7 min | Day 1 |
Diphu(DPU) | A:00:29D:00:31 | 2 min | Day 2 |
Lumding Jn(LMG) | A:01:25D:01:30 | 5 min | Day 2 |
Guwahati(GHY) | A:05:05D:05:15 | 10 min | Day 2 |
Goalpara Town(GLPT) | A:07:11D:07:13 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:08:30D:08:35 | 5 min | Day 2 |
New Alipurduar(NOQ) | A:09:55D:10:00 | 5 min | Day 2 |
New Cooch Behar(NCB) | A:10:23D:10:25 | 2 min | Day 2 |
Jalpaiguri Road(JPE) | A:12:50D:12:52 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:14:15D:14:25 | 10 min | Day 2 |
Kishanganj(KNE) | A:15:30D:15:32 | 2 min | Day 2 |
Malda Town(MLDT) | A:18:50D:19:00 | 10 min | Day 2 |
Rampur Hat(RPH) | A:21:25D:21:27 | 2 min | Day 2 |
Bolpur S Niktn(BHP) | A:22:14D:22:17 | 3 min | Day 2 |
Dankuni(DKAE) | A:23:57D:00:02 | 5 min | Day 3 |
Kharagpur Jn(KGP) | A:02:38D:02:48 | 10 min | Day 3 |
Balasore(BLS) | A:04:05D:04:10 | 5 min | Day 3 |
Cuttack(CTC) | A:06:45D:06:50 | 5 min | Day 3 |
Bhubaneswar(BBS) | A:07:30D:07:35 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:07:55D:08:15 | 20 min | Day 3 |
Brahmapur(BAM) | A:10:00D:10:05 | 5 min | Day 3 |
Vizianagram Jn(VZM) | A:13:35D:13:40 | 5 min | Day 3 |
Visakhapatnam(VSKP) | A:14:50D:15:10 | 20 min | Day 3 |
Rajahmundry(RJY) | A:18:03D:18:05 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:20:30D:20:40 | 10 min | Day 3 |
Ongole(OGL) | A:22:48D:22:50 | 2 min | Day 3 |
Nellore(NLR) | A:00:18D:00:20 | 2 min | Day 4 |
Perambur(PER) | A:03:10D:03:15 | 5 min | Day 4 |
Katpadi Jn(KPD) | A:05:20D:05:35 | 15 min | Day 4 |
Jolarpettai(JTJ) | A:06:50D:06:55 | 5 min | Day 4 |
Krishnarajapurm(KJM) | A:09:02D:09:04 | 2 min | Day 4 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:09:45D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered