From: Gandhidham Bg (GIMB) | To: Jodhpur Jn (JU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhidham Bg(GIMB) | A:23:55D:23:55 | -- | Day 1 |
Samakhiali B G(SIOB) | A:00:47D:00:49 | 2 min | Day 2 |
Radhanpur(RDHP) | A:02:27D:02:29 | 2 min | Day 2 |
Bhabhar(BAH) | A:02:49D:02:51 | 2 min | Day 2 |
Bhildi(BLDI) | A:04:00D:04:05 | 5 min | Day 2 |
Dhanera(DQN) | A:04:45D:04:47 | 2 min | Day 2 |
Raniwara(RNV) | A:05:15D:05:17 | 2 min | Day 2 |
Marwar Bhinmal(MBNL) | A:05:40D:05:43 | 3 min | Day 2 |
Modran(MON) | A:06:05D:06:08 | 3 min | Day 2 |
Jalor(JOR) | A:06:35D:06:38 | 3 min | Day 2 |
Mokalsar(MKSR) | A:07:11D:07:14 | 3 min | Day 2 |
Samdhari Jn(SMR) | A:07:48D:07:53 | 5 min | Day 2 |
Luni Jn(LUNI) | A:08:49D:08:52 | 3 min | Day 2 |
Jodhpur Jn(JU) | A:09:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered