From: Bandra Terminus (BDTS) | To: Bikaner Jn (BKN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:14:40D:14:40 | -- | Day 1 |
Borivali(BVI) | A:15:00D:15:03 | 3 min | Day 1 |
Valsad(BL) | A:17:00D:17:02 | 2 min | Day 1 |
Navsari(NVS) | A:17:26D:17:28 | 2 min | Day 1 |
Surat(ST) | A:18:04D:18:09 | 5 min | Day 1 |
Bharuch Jn(BH) | A:18:47D:18:49 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:19:42D:19:47 | 5 min | Day 1 |
Anand Jn(ANND) | A:20:16D:20:18 | 2 min | Day 1 |
Nadiad Jn(ND) | A:20:41D:20:43 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:21:40D:21:45 | 5 min | Day 1 |
Mahesana Jn(MSH) | A:23:06D:23:08 | 2 min | Day 1 |
Unjha(UJA) | A:23:26D:23:28 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:00:23D:00:25 | 2 min | Day 2 |
Abu Road(ABR) | A:01:00D:01:10 | 10 min | Day 2 |
Jawai Bandh(JWB) | A:02:07D:02:09 | 2 min | Day 2 |
Marwar Jn(MJ) | A:03:25D:03:30 | 5 min | Day 2 |
Pali Marwar(PMY) | A:03:58D:04:03 | 5 min | Day 2 |
Luni Jn(LUNI) | A:04:30D:04:33 | 3 min | Day 2 |
Jodhpur Jn(JU) | A:05:15D:05:30 | 15 min | Day 2 |
Merta Road Jn(MTD) | A:06:45D:06:50 | 5 min | Day 2 |
Nagaur(NGO) | A:07:45D:07:50 | 5 min | Day 2 |
Nokha(NOK) | A:08:30D:08:32 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:10:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered