From: Bandra Terminus (BDTS) | To: Kanpur Central (CNB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:05:10 | -- | Day 1 |
Borivali(BVI) | A:05:30D:05:33 | 3 min | Day 1 |
Vapi(VAPI) | A:07:12D:07:14 | 2 min | Day 1 |
Surat(ST) | A:08:30D:08:35 | 5 min | Day 1 |
Bharuch Jn(BH) | A:09:22D:09:24 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:10:35D:10:45 | 10 min | Day 1 |
Godhra Jn(GDA) | A:11:53D:11:55 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:14:30D:14:40 | 10 min | Day 1 |
Nagda Jn(NAD) | A:15:43D:15:45 | 2 min | Day 1 |
Kota Jn(KOTA) | A:18:10D:18:20 | 10 min | Day 1 |
Sawai Madhopur(SWM) | A:19:28D:19:30 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:21:45D:21:50 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:23:50D:23:55 | 5 min | Day 1 |
Mathura Cant(MRT) | A:00:23D:00:25 | 2 min | Day 2 |
Hathras City(HTC) | A:00:58D:01:00 | 2 min | Day 2 |
Kasganj(KSJ) | A:01:45D:01:55 | 10 min | Day 2 |
Farrukhabad(FBD) | A:03:30D:03:35 | 5 min | Day 2 |
Fatehgarh(FGR) | A:03:56D:03:58 | 2 min | Day 2 |
Kannauj(KJN) | A:04:43D:04:45 | 2 min | Day 2 |
Bilhaur(BLU) | A:05:15D:05:17 | 2 min | Day 2 |
Kanpur Anwrganj(CPA) | A:06:45D:06:47 | 2 min | Day 2 |
Kanpur Central(CNB) | A:07:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered