From: Ambikapur (ABKP) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ambikapur(ABKP) | A:--:--D:07:30 | -- | Day 1 |
Surajpur Road(SJQ) | A:08:03D:08:05 | 2 min | Day 1 |
Baikunthpur Rd(BRH) | A:08:41D:08:43 | 2 min | Day 1 |
Bijuri(BJRI) | A:09:37D:09:42 | 5 min | Day 1 |
Anuppur Jn(APR) | A:10:25D:10:30 | 5 min | Day 1 |
Shahdol(SDL) | A:11:09D:11:14 | 5 min | Day 1 |
Umaria(UMR) | A:12:32D:12:34 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:15:25D:15:35 | 10 min | Day 1 |
Damoh(DMO) | A:16:58D:17:00 | 2 min | Day 1 |
Saugor(SGO) | A:17:58D:18:00 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:50D:21:58 | 8 min | Day 1 |
Gwalior Jn(GWL) | A:23:09D:23:11 | 2 min | Day 1 |
Agra Cantt(AGC) | A:01:15D:01:20 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:02:13D:02:15 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:04:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered