From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:--:--D:13:50 | -- | Day 1 |
Krishnarajapurm(KJM) | A:14:12D:14:13 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:16:20D:16:40 | 20 min | Day 1 |
Katpadi Jn(KPD) | A:17:45D:17:50 | 5 min | Day 1 |
Arakkonam Jn(AJJ) | A:18:43D:18:45 | 2 min | Day 1 |
Perambur(PER) | A:19:30D:19:35 | 5 min | Day 1 |
Gudur Jn(GDR) | A:22:03D:22:05 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:02:25D:02:35 | 10 min | Day 2 |
Warangal(WL) | A:05:23D:05:25 | 2 min | Day 2 |
Balharshah(BPQ) | A:09:55D:10:00 | 5 min | Day 2 |
Chandrapur(CD) | A:10:15D:10:17 | 2 min | Day 2 |
Nagpur(NGP) | A:13:05D:13:10 | 5 min | Day 2 |
Betul(BZU) | A:15:30D:15:32 | 2 min | Day 2 |
Itarsi Jn(ET) | A:18:40D:18:50 | 10 min | Day 2 |
Pipariya(PPI) | A:19:38D:19:40 | 2 min | Day 2 |
Jabalpur(JBP) | A:22:30D:22:40 | 10 min | Day 2 |
Katni(KTE) | A:23:50D:23:55 | 5 min | Day 2 |
Satna(STA) | A:01:05D:01:10 | 5 min | Day 3 |
Prayagraj Cheoki(PCOI) | A:04:22D:04:27 | 5 min | Day 3 |
DD Upadhyaya Jn(DDU) | A:06:55D:07:05 | 10 min | Day 3 |
Buxar(BXR) | A:08:12D:08:14 | 2 min | Day 3 |
Ara(ARA) | A:09:03D:09:05 | 2 min | Day 3 |
Patna Jn(PNBE) | A:10:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered