From: Ghazipur City (GCT) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ghazipur City(GCT) | A:--:--D:22:20 | -- | Day 1 |
Jaunpur Jn(JNU) | A:00:05D:00:10 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:01:20D:01:30 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:02:15D:02:25 | 10 min | Day 2 |
Gaya Jn(GAYA) | A:05:05D:05:10 | 5 min | Day 2 |
Dhanbad Jn(DHN) | A:08:40D:08:45 | 5 min | Day 2 |
Asansol Jn(ASN) | A:09:44D:09:49 | 5 min | Day 2 |
Durgapur(DGR) | A:10:17D:10:19 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:11:13D:11:15 | 2 min | Day 2 |
Kolkata(KOAA) | A:13:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered