From: Kolkata (KOAA) | To: Ghazipur City (GCT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:22:45 | -- | Day 1 |
Barddhaman Jn(BWN) | A:23:54D:23:56 | 2 min | Day 1 |
Durgapur(DGR) | A:00:46D:00:48 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:21D:01:26 | 5 min | Day 2 |
Dhanbad Jn(DHN) | A:02:50D:02:55 | 5 min | Day 2 |
Gaya Jn(GAYA) | A:05:50D:05:55 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:08:45D:08:55 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:10:00D:10:10 | 10 min | Day 2 |
Jaunpur Jn(JNU) | A:11:55D:12:00 | 5 min | Day 2 |
Ghazipur City(GCT) | A:13:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered