From: Bikaner Jn (BKN) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bikaner Jn(BKN) | A:22:30D:22:30 | -- | Day 1 |
Deshnok(DSO) | A:22:56D:22:58 | 2 min | Day 1 |
Nokha(NOK) | A:23:20D:23:22 | 2 min | Day 1 |
Nagaur(NGO) | A:23:52D:23:57 | 5 min | Day 1 |
() | A:00:58D:01:03 | 5 min | Day 2 |
Degana Jn(DNA) | A:01:36D:01:39 | 3 min | Day 2 |
Makrana Jn(MKN) | A:02:10D:02:13 | 3 min | Day 2 |
Kuchaman City(KMNC) | A:02:26D:02:28 | 2 min | Day 2 |
Nawa City(NAC) | A:02:42D:02:44 | 2 min | Day 2 |
Jaipur(JP) | A:04:25D:04:35 | 10 min | Day 2 |
Bharatpur Jn(BTE) | A:07:25D:07:30 | 5 min | Day 2 |
Achhnera Jn(AH) | A:07:50D:07:52 | 2 min | Day 2 |
Idgah Agra Jn(IDH) | A:08:25D:08:35 | 10 min | Day 2 |
Tundla Jn(TDL) | A:09:50D:09:55 | 5 min | Day 2 |
Etawah Jn(ETW) | A:10:55D:10:57 | 2 min | Day 2 |
Kanpur Central(CNB) | A:13:00D:13:10 | 10 min | Day 2 |
Fatehpur(FTP) | A:14:10D:14:12 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:15:40D:15:45 | 5 min | Day 2 |
Mirzapur(MZP) | A:16:48D:16:50 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:18:10D:18:20 | 10 min | Day 2 |
Bhabua Road(BBU) | A:19:00D:19:02 | 2 min | Day 2 |
Sasaram(SSM) | A:19:30D:19:32 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:19:50D:19:52 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:20:08D:20:10 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:21:10D:21:15 | 5 min | Day 2 |
Koderma Jn(KQR) | A:22:24D:22:26 | 2 min | Day 2 |
Parasnath(PNME) | A:23:08D:23:10 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:00:05D:00:15 | 10 min | Day 3 |
Asansol Jn(ASN) | A:01:29D:01:34 | 5 min | Day 3 |
Barddhaman Jn(BWN) | A:03:00D:03:02 | 2 min | Day 3 |
Howrah Jn(HWH) | A:04:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered