From: Lokmanyatilak T (LTT) | To: Ayodhya Cantt (AYC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:06:00 | -- | Day 1 |
Thane(TNA) | A:06:18D:06:20 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:06:37D:06:40 | 3 min | Day 1 |
Igatpuri(IGP) | A:08:27D:08:32 | 5 min | Day 1 |
Nasik Road(NK) | A:09:40D:09:45 | 5 min | Day 1 |
Manmad Jn(MMR) | A:10:50D:10:55 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:13:05D:13:10 | 5 min | Day 1 |
Burhanpur(BAU) | A:13:58D:14:00 | 2 min | Day 1 |
Khandwa(KNW) | A:15:12D:15:15 | 3 min | Day 1 |
Itarsi Jn(ET) | A:18:00D:18:10 | 10 min | Day 1 |
Pipariya(PPI) | A:19:03D:19:05 | 2 min | Day 1 |
Narsinghpur(NU) | A:20:08D:20:10 | 2 min | Day 1 |
Jabalpur(JBP) | A:21:40D:21:50 | 10 min | Day 1 |
Katni(KTE) | A:23:05D:23:10 | 5 min | Day 1 |
Satna(STA) | A:00:25D:00:30 | 5 min | Day 2 |
Manikpur(MKP) | A:02:03D:02:05 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:03:50D:04:20 | 30 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:05:35D:05:40 | 5 min | Day 2 |
Sultanpur(SLN) | A:06:25D:06:30 | 5 min | Day 2 |
Ayodhya Cantt(AYC) | A:08:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered