From: H Nizamuddin (NZM) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:17:45 | -- | Day 1 |
Mathura Jn(MTJ) | A:19:15D:19:17 | 2 min | Day 1 |
Agra Cantt(AGC) | A:19:53D:19:55 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:21:30D:21:32 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:23:10D:23:18 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:00:13D:00:15 | 2 min | Day 2 |
Bina Malkhedi(MAKR) | A:01:28D:01:30 | 2 min | Day 2 |
Khurai(KYE) | A:01:43D:01:45 | 2 min | Day 2 |
Saugor(SGO) | A:02:30D:02:35 | 5 min | Day 2 |
Patharia(PHA) | A:03:13D:03:15 | 2 min | Day 2 |
Damoh(DMO) | A:03:40D:03:45 | 5 min | Day 2 |
Bandakpur(BNU) | A:03:58D:04:00 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:05:05D:05:10 | 5 min | Day 2 |
Sihora Road(SHR) | A:06:28D:06:30 | 2 min | Day 2 |
Jabalpur(JBP) | A:07:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered