From: Pune Jn (PUNE) | To: Kazipet Jn (KZJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:22:00 | -- | Day 1 |
Daund Chord Line(DDCC) | A:23:03D:23:05 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:00:27D:00:30 | 3 min | Day 2 |
Kopargaon(KPG) | A:02:12D:02:15 | 3 min | Day 2 |
Manmad Jn(MMR) | A:03:30D:03:35 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:06:05D:06:10 | 5 min | Day 2 |
Shegaon(SEG) | A:07:33D:07:35 | 2 min | Day 2 |
Akola Jn(AK) | A:08:33D:08:35 | 2 min | Day 2 |
Badnera Jn(BD) | A:09:58D:10:00 | 2 min | Day 2 |
Dhamangaon(DMN) | A:10:34D:10:35 | 1 min | Day 2 |
Pulgaon Jn(PLO) | A:10:52D:10:53 | 1 min | Day 2 |
Wardha Jn(WR) | A:11:13D:11:15 | 2 min | Day 2 |
Hinganghat(HGT) | A:12:08D:12:10 | 2 min | Day 2 |
Warora(WRR) | A:12:35D:12:36 | 1 min | Day 2 |
Bhandak(BUX) | A:12:55D:12:56 | 1 min | Day 2 |
Chandrapur(CD) | A:13:20D:13:22 | 2 min | Day 2 |
Balharshah(BPQ) | A:15:25D:15:30 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:16:23D:16:24 | 1 min | Day 2 |
Manchiryal(MCI) | A:17:01D:17:02 | 1 min | Day 2 |
Ramagundam(RDM) | A:17:12D:17:13 | 1 min | Day 2 |
Peddapalli(PDPL) | A:17:28D:17:29 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:19:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered