From: Rewa (REWA) | To: Bhopal Jn (BPL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rewa(REWA) | A:--:--D:22:20 | -- | Day 1 |
Satna(STA) | A:23:30D:23:35 | 5 min | Day 1 |
Maihar(MYR) | A:23:57D:23:59 | 2 min | Day 1 |
Katni(KTE) | A:00:50D:00:55 | 5 min | Day 2 |
Jabalpur(JBP) | A:02:10D:02:20 | 10 min | Day 2 |
Narsinghpur(NU) | A:03:28D:03:30 | 2 min | Day 2 |
Gadarwara(GAR) | A:04:08D:04:10 | 2 min | Day 2 |
Pipariya(PPI) | A:04:38D:04:40 | 2 min | Day 2 |
Itarsi Jn(ET) | A:05:50D:06:05 | 15 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:06:23D:06:25 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:07:38D:07:40 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:08:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered