From: Banaras (BNRS) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
() | A:04:25D:04:25 | -- | Day 1 |
Gyanpur Road(GYN) | A:05:11D:05:13 | 2 min | Day 1 |
Prayagraj Rambagh(PRRB) | A:06:28D:06:30 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:06:45D:07:10 | 25 min | Day 1 |
Satna(STA) | A:11:10D:11:15 | 5 min | Day 1 |
Katni(KTE) | A:12:35D:12:40 | 5 min | Day 1 |
Jabalpur(JBP) | A:14:05D:14:15 | 10 min | Day 1 |
Narsinghpur(NU) | A:15:13D:15:15 | 2 min | Day 1 |
Pipariya(PPI) | A:16:18D:16:20 | 2 min | Day 1 |
Itarsi Jn(ET) | A:17:40D:17:50 | 10 min | Day 1 |
Harda(HD) | A:18:42D:18:44 | 2 min | Day 1 |
Khandwa(KNW) | A:20:27D:20:30 | 3 min | Day 1 |
Bhusaval Jn(BSL) | A:22:20D:22:25 | 5 min | Day 1 |
Manmad Jn(MMR) | A:00:55D:01:00 | 5 min | Day 2 |
Kopargaon(KPG) | A:02:18D:02:20 | 2 min | Day 2 |
Belapur(BAP) | A:02:57D:03:00 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:03:52D:03:55 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:05:53D:05:55 | 2 min | Day 2 |
Pune Jn(PUNE) | A:07:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered