From: Lokmanyatilak T (LTT) | To: Ayodhya Cantt (AYC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:06:00 | -- | Day 1 |
Thane(TNA) | A:06:18D:06:20 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:06:37D:06:40 | 3 min | Day 1 |
Nasik Road(NK) | A:09:40D:09:45 | 5 min | Day 1 |
Manmad Jn(MMR) | A:10:50D:10:55 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:13:05D:13:10 | 5 min | Day 1 |
Burhanpur(BAU) | A:13:58D:14:00 | 2 min | Day 1 |
Khandwa(KNW) | A:15:12D:15:15 | 3 min | Day 1 |
Harda(HD) | A:16:20D:16:22 | 2 min | Day 1 |
Timarni(TBN) | A:16:33D:16:35 | 2 min | Day 1 |
Itarsi Jn(ET) | A:17:35D:17:40 | 5 min | Day 1 |
Rani Kamlapati(RKMP) | A:19:28D:19:30 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:19:50D:19:55 | 5 min | Day 1 |
Bina Jn(BINA) | A:21:48D:21:50 | 2 min | Day 1 |
Lalitpur Jn(LAR) | A:22:32D:22:34 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:00:02D:00:12 | 10 min | Day 2 |
Nivari(NEW) | A:00:39D:00:40 | 1 min | Day 2 |
Mau Ranipur(MRPR) | A:01:05D:01:07 | 2 min | Day 2 |
Harpalpur(HPP) | A:01:25D:01:27 | 2 min | Day 2 |
Mahoba Jn(MBA) | A:02:30D:02:32 | 2 min | Day 2 |
Banda Jn(BNDA) | A:03:30D:03:35 | 5 min | Day 2 |
Atarra(ATE) | A:04:00D:04:02 | 2 min | Day 2 |
Chitrakutdham K(CKTD) | A:04:31D:04:33 | 2 min | Day 2 |
Manikpur(MKP) | A:06:30D:06:35 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:08:35D:09:00 | 25 min | Day 2 |
Prayag(PRG) | A:09:16D:09:18 | 2 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:10:10D:10:12 | 2 min | Day 2 |
Sultanpur(SLN) | A:10:58D:11:00 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:12:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered