From: Madurai Jn (MDU) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Madurai Jn(MDU) | A:16:00D:16:00 | -- | Day 1 |
Dindigul Jn(DG) | A:16:55D:17:00 | 5 min | Day 1 |
Tiruchchirapali(TPJ) | A:18:15D:18:20 | 5 min | Day 1 |
Vridhachalam Jn(VRI) | A:19:48D:19:50 | 2 min | Day 1 |
Villupuram Jn(VM) | A:20:40D:20:45 | 5 min | Day 1 |
Chengalpattu(CGL) | A:22:08D:22:10 | 2 min | Day 1 |
Kanchipuram(CJ) | A:22:58D:23:00 | 2 min | Day 1 |
Tiruttani(TRT) | A:00:03D:00:05 | 2 min | Day 2 |
Renigunta Jn(RU) | A:01:10D:01:20 | 10 min | Day 2 |
Razampeta(RJP) | A:02:09D:02:10 | 1 min | Day 2 |
Cuddapah(HX) | A:03:08D:03:10 | 2 min | Day 2 |
Gooty(GY) | A:05:19D:05:20 | 1 min | Day 2 |
Guntakal Jn(GTL) | A:05:55D:06:00 | 5 min | Day 2 |
Adoni(AD) | A:06:44D:06:45 | 1 min | Day 2 |
Manthralayam Rd(MALM) | A:07:13D:07:15 | 2 min | Day 2 |
Raichur(RC) | A:07:43D:07:45 | 2 min | Day 2 |
Wadi(WADI) | A:10:10D:10:15 | 5 min | Day 2 |
Shahabad(SDB) | A:10:27D:10:28 | 1 min | Day 2 |
Kalaburagi(KLBG) | A:10:52D:10:55 | 3 min | Day 2 |
Solapur Jn(SUR) | A:12:20D:12:25 | 5 min | Day 2 |
Daund Jn(DD) | A:15:05D:15:10 | 5 min | Day 2 |
Pune Jn(PUNE) | A:16:35D:16:40 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:19:27D:19:30 | 3 min | Day 2 |
Thane(TNA) | A:19:52D:19:55 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:20:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered