From: Lokmanyatilak T (LTT) | To: Madurai Jn (MDU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:13:15 | -- | Day 1 |
Thane(TNA) | A:13:36D:13:38 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:14:02D:14:05 | 3 min | Day 1 |
Karjat(KJT) | A:14:48D:14:50 | 2 min | Day 1 |
Pune Jn(PUNE) | A:16:35D:16:40 | 5 min | Day 1 |
Daund Jn(DD) | A:18:00D:18:05 | 5 min | Day 1 |
Solapur Jn(SUR) | A:20:30D:20:35 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:21:57D:22:00 | 3 min | Day 1 |
Shahabad(SDB) | A:22:40D:22:42 | 2 min | Day 1 |
Wadi(WADI) | A:23:05D:23:10 | 5 min | Day 1 |
Raichur(RC) | A:00:18D:00:20 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:00:43D:00:45 | 2 min | Day 2 |
Adoni(AD) | A:01:14D:01:15 | 1 min | Day 2 |
Guntakal Jn(GTL) | A:02:15D:02:25 | 10 min | Day 2 |
Gooty(GY) | A:02:59D:03:00 | 1 min | Day 2 |
Cuddapah(HX) | A:05:03D:05:05 | 2 min | Day 2 |
Razampeta(RJP) | A:05:49D:05:50 | 1 min | Day 2 |
Renigunta Jn(RU) | A:08:00D:08:10 | 10 min | Day 2 |
Tiruttani(TRT) | A:09:03D:09:05 | 2 min | Day 2 |
Kanchipuram(CJ) | A:10:08D:10:10 | 2 min | Day 2 |
Chengalpattu(CGL) | A:10:58D:11:00 | 2 min | Day 2 |
Villupuram Jn(VM) | A:12:30D:12:35 | 5 min | Day 2 |
Vridhachalam Jn(VRI) | A:13:15D:13:17 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:15:20D:15:25 | 5 min | Day 2 |
Dindigul Jn(DG) | A:16:55D:17:00 | 5 min | Day 2 |
Madurai Jn(MDU) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered