From: Bhubaneswar (BBS) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:07:15 | -- | Day 1 |
Cuttack(CTC) | A:07:40D:07:42 | 2 min | Day 1 |
Dhenkanal(DNKL) | A:08:32D:08:34 | 2 min | Day 1 |
Angul(ANGL) | A:09:25D:09:27 | 2 min | Day 1 |
Sambalpur City(SBPY) | A:11:23D:11:25 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:12:33D:12:35 | 2 min | Day 1 |
Rourkela(ROU) | A:14:00D:14:08 | 8 min | Day 1 |
Chakradharpur(CKP) | A:15:33D:15:35 | 2 min | Day 1 |
Anara(ANR) | A:17:53D:17:55 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:20:00D:20:05 | 5 min | Day 1 |
Koderma Jn(KQR) | A:20:56D:20:58 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:22:17D:22:20 | 3 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:00:30D:00:40 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:02:33D:02:35 | 2 min | Day 2 |
Kanpur Central(CNB) | A:04:40D:04:45 | 5 min | Day 2 |
New Delhi(NDLS) | A:09:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered