From: Visakhapatnam (VSKP) | To: Tatanagar Jn (TATA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:15:35 | -- | Day 1 |
Simhachalam(SCM) | A:15:53D:15:55 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:16:30D:16:35 | 5 min | Day 1 |
Srikakulam Road(CHE) | A:17:23D:17:25 | 2 min | Day 1 |
Palasa(PSA) | A:18:28D:18:30 | -- | Day 1 |
Sompeta(SPT) | A:18:46D:18:48 | 2 min | Day 1 |
Ichchpuram(IPM) | A:19:01D:19:03 | 2 min | Day 1 |
Brahmapur(BAM) | A:19:20D:19:25 | 5 min | Day 1 |
Chatrapur(CAP) | A:19:45D:19:47 | 2 min | Day 1 |
Balugaon(BALU) | A:20:27D:20:29 | 2 min | Day 1 |
Khurda Road Jn(KUR) | A:21:20D:21:30 | 10 min | Day 1 |
Bhubaneswar(BBS) | A:22:05D:22:10 | 5 min | Day 1 |
Cuttack(CTC) | A:22:40D:22:45 | 5 min | Day 1 |
Jakhapura(JKPR) | A:23:40D:23:42 | 2 min | Day 1 |
Sukinda Road(SKND) | A:23:50D:23:52 | 2 min | Day 1 |
Harichandanpur(HCNR) | A:00:45D:00:47 | 2 min | Day 2 |
Kendujhargarh(KDJR) | A:01:20D:01:25 | 5 min | Day 2 |
Banspani(BSPX) | A:03:05D:03:07 | 2 min | Day 2 |
Dangoaposi(DPS) | A:03:53D:03:58 | 5 min | Day 2 |
Chaibasa(CBSA) | A:04:50D:04:52 | 2 min | Day 2 |
Rajkharsawan Jn(RKSN) | A:05:18D:05:20 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:06:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered