From: Talguppa (TLGP) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Talguppa(TLGP) | A:05:20D:05:20 | -- | Day 1 |
Sagar Jambagaru(SRF) | A:05:35D:05:37 | 2 min | Day 1 |
Anandapuram(ANF) | A:06:04D:06:05 | 1 min | Day 1 |
Arasalu(ARU) | A:06:19D:06:20 | 1 min | Day 1 |
Kumsi(KMSI) | A:06:33D:06:34 | 1 min | Day 1 |
Shivamogga Town(SMET) | A:07:05D:07:10 | 5 min | Day 1 |
Shivamogga H(SME) | A:07:15D:07:16 | 1 min | Day 1 |
Bhadravati(BDVT) | A:07:28D:07:30 | 2 min | Day 1 |
Tarikere Jn(TKE) | A:07:47D:07:49 | 2 min | Day 1 |
Birur Jn(RRB) | A:08:10D:08:12 | 2 min | Day 1 |
Kadur(DRU) | A:08:21D:08:23 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:08:55D:09:00 | 5 min | Day 1 |
Tiptur(TTR) | A:09:20D:09:22 | 2 min | Day 1 |
Tumakuru(TK) | A:10:20D:10:22 | 2 min | Day 1 |
Yesvantpur Jn(YPR) | A:11:20D:11:22 | 2 min | Day 1 |
Ksr Bengaluru(SBC) | A:12:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered