From: Shmata Vd Katra (SVDK) | To: Kota Jn (KOTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:22:30D:22:30 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:23:11D:23:13 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:00:15D:00:20 | 5 min | Day 2 |
Kathua(KTHU) | A:01:21D:01:23 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:02:05D:02:10 | 5 min | Day 2 |
Mukerian(MEX) | A:02:38D:02:40 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:04:10D:04:15 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:04:30D:04:32 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:05:40D:05:50 | 10 min | Day 2 |
Malerkotla(MET) | A:06:36D:06:38 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:07:30D:07:45 | 15 min | Day 2 |
Sangrur(SAG) | A:08:08D:08:10 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:09:25D:09:28 | 3 min | Day 2 |
Tohana(TUN) | A:09:39D:09:41 | 2 min | Day 2 |
Narwana Jn(NRW) | A:10:00D:10:02 | 2 min | Day 2 |
Jind Jn(JIND) | A:10:42D:10:45 | 3 min | Day 2 |
Rohtak Jn(ROK) | A:11:31D:11:33 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:12:01D:12:03 | 2 min | Day 2 |
New Delhi(NDLS) | A:13:35D:14:10 | 35 min | Day 2 |
Faridabad(FDB) | A:14:42D:14:44 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:16:20D:16:25 | 5 min | Day 2 |
Bharatpur Jn(BTE) | A:16:48D:16:50 | 2 min | Day 2 |
Bayana Jn(BXN) | A:17:18D:17:20 | 2 min | Day 2 |
Hindaun City(HAN) | A:17:43D:17:45 | 2 min | Day 2 |
Gangapur City(GGC) | A:18:13D:18:15 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:18:58D:19:00 | 2 min | Day 2 |
Indargarh(IDG) | A:19:23D:19:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:20:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered