From: Jaipur (JP) | To: Gomati Nagar (GTNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:21:05D:21:05 | -- | Day 1 |
Gandhinagar Jpr(GADJ) | A:21:13D:21:16 | 3 min | Day 1 |
Dausa(DO) | A:21:55D:21:57 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:22:23D:22:25 | 2 min | Day 1 |
Kherli(KL) | A:23:00D:23:02 | 2 min | Day 1 |
Nadbai(NBI) | A:23:16D:23:18 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:23:40D:23:45 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:01:55D:02:05 | 10 min | Day 2 |
Mathura Cant(MRT) | A:02:24D:02:26 | 2 min | Day 2 |
Hathras City(HTC) | A:02:59D:03:01 | 2 min | Day 2 |
Kasganj(KSJ) | A:03:43D:03:53 | 10 min | Day 2 |
Kaimganj(KMJ) | A:04:56D:04:58 | 2 min | Day 2 |
Farrukhabad(FBD) | A:05:25D:05:30 | 5 min | Day 2 |
Gursahaiganj(GHJ) | A:06:23D:06:25 | 2 min | Day 2 |
Kannauj(KJN) | A:06:43D:06:45 | 2 min | Day 2 |
Bilhaur(BLU) | A:07:13D:07:15 | 2 min | Day 2 |
Kanpur Anwrganj(CPA) | A:08:20D:08:22 | 2 min | Day 2 |
Kanpur Central(CNB) | A:08:55D:09:00 | 5 min | Day 2 |
Aishbagh(ASH) | A:10:45D:10:55 | 10 min | Day 2 |
Badshahnagar(BNZ) | A:11:16D:11:19 | 3 min | Day 2 |
Gomati Nagar(GTNR) | A:11:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered