From: Udaipur City (UDZ) | To: Patliputra (PPTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:12:50D:12:50 | -- | Day 1 |
Mavli Jn(MVJ) | A:13:28D:13:30 | 2 min | Day 1 |
Chanderiya(CNA) | A:14:55D:15:00 | 5 min | Day 1 |
Bundi(BUDI) | A:16:43D:16:45 | 2 min | Day 1 |
Kota Jn(KOTA) | A:18:00D:18:20 | 20 min | Day 1 |
Sawai Madhopur(SWM) | A:19:28D:19:30 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:21:45D:21:50 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:23:50D:23:55 | 5 min | Day 1 |
Hathras City(HTC) | A:00:58D:01:00 | 2 min | Day 2 |
Kasganj(KSJ) | A:01:45D:01:55 | 10 min | Day 2 |
Farrukhabad(FBD) | A:03:30D:03:35 | 5 min | Day 2 |
Kannauj(KJN) | A:04:48D:04:50 | 2 min | Day 2 |
Kanpur Central(CNB) | A:07:10D:07:15 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:09:05D:09:15 | 10 min | Day 2 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:11:06D:11:08 | 2 min | Day 2 |
Sultanpur(SLN) | A:12:15D:12:20 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:15:35D:15:45 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:16:40D:16:50 | 10 min | Day 2 |
Buxar(BXR) | A:17:56D:17:58 | 2 min | Day 2 |
Ara(ARA) | A:18:52D:18:54 | 2 min | Day 2 |
Danapur(DNR) | A:19:21D:19:23 | 2 min | Day 2 |
Patliputra(PPTA) | A:20:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered