From: Mysuru Jn (MYS) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:10:05 | -- | Day 1 |
Mandya(MYA) | A:10:41D:10:42 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:12:15D:12:20 | 5 min | Day 1 |
Davangere(DVG) | A:17:08D:17:10 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:20:20D:20:30 | 10 min | Day 1 |
Belagavi(BGM) | A:23:03D:23:05 | 2 min | Day 1 |
Miraj Jn(MRJ) | A:02:35D:02:40 | 5 min | Day 2 |
Sangli(SLI) | A:02:52D:02:55 | 3 min | Day 2 |
Pune Jn(PUNE) | A:08:05D:08:15 | 10 min | Day 2 |
Kalyan Jn(KYN) | A:10:47D:10:50 | 3 min | Day 2 |
Vasai Road(BSR) | A:12:35D:12:45 | 10 min | Day 2 |
Surat(ST) | A:15:23D:15:28 | 5 min | Day 2 |
Vadodara Jn(BRC) | A:17:04D:17:12 | 8 min | Day 2 |
Ratlam Jn(RTM) | A:20:45D:20:55 | 10 min | Day 2 |
Mandasor(MDS) | A:21:58D:22:00 | 2 min | Day 2 |
Nimach(NMH) | A:22:53D:22:55 | 2 min | Day 2 |
Chittaurgarh(COR) | A:00:15D:00:25 | 10 min | Day 3 |
Udaipur City(UDZ) | A:03:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered