From: Amritsar Jn (ASR) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:--:--D:17:45 | -- | Day 1 |
Beas(BEAS) | A:18:13D:18:15 | 2 min | Day 1 |
Jalandhar City(JUC) | A:18:52D:18:57 | 5 min | Day 1 |
Phagwara Jn(PGW) | A:19:15D:19:17 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:20:02D:20:12 | 10 min | Day 1 |
Malerkotla(MET) | A:20:49D:20:51 | 2 min | Day 1 |
Dhuri Jn(DUI) | A:21:15D:21:20 | 5 min | Day 1 |
Sangrur(SAG) | A:21:44D:21:46 | 2 min | Day 1 |
Jakhal Jn(JHL) | A:22:32D:22:35 | 3 min | Day 1 |
Hisar(HSR) | A:23:50D:00:15 | 25 min | Day 2 |
Bhiwani(BNW) | A:01:15D:01:20 | 5 min | Day 2 |
Charkhi Dadri(CKD) | A:01:42D:01:44 | 2 min | Day 2 |
Rewari(RE) | A:02:40D:02:45 | 5 min | Day 2 |
Khairthal(KRH) | A:03:23D:03:25 | 2 min | Day 2 |
Alwar(AWR) | A:03:45D:03:48 | 3 min | Day 2 |
Rajgarh(RHG) | A:04:16D:04:18 | 2 min | Day 2 |
Baswa(BU) | A:04:30D:04:32 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:04:45D:04:47 | 2 min | Day 2 |
Dausa(DO) | A:05:09D:05:11 | 2 min | Day 2 |
Getor Jagatpura(GTJT) | A:05:45D:05:47 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:05:54D:05:57 | 3 min | Day 2 |
Jaipur(JP) | A:06:20D:06:30 | 10 min | Day 2 |
Phulera Jn(FL) | A:07:20D:07:22 | 2 min | Day 2 |
Kishangarh(KSG) | A:08:02D:08:04 | 2 min | Day 2 |
Ajmer Jn(AII) | A:09:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered