From: Tirunelveli (TEN) | To: Jamnagar (JAM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirunelveli(TEN) | A:--:--D:08:10 | -- | Day 1 |
Valliyur(VLY) | A:08:41D:08:42 | 1 min | Day 1 |
Nager Coil Town(NJT) | A:09:24D:09:27 | 3 min | Day 1 |
Parashshala(PASA) | A:10:02D:10:03 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:11:00D:11:05 | 5 min | Day 1 |
Kollam Jn(QLN) | A:12:05D:12:08 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:12:45D:12:47 | 2 min | Day 1 |
Alleppey(ALLP) | A:13:24D:13:27 | 3 min | Day 1 |
Ernakulam Jn(ERS) | A:14:15D:14:20 | 5 min | Day 1 |
Aluva(AWY) | A:14:40D:14:42 | 2 min | Day 1 |
Thrisur(TCR) | A:15:37D:15:40 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:17:00D:17:05 | 5 min | Day 1 |
Tirur(TIR) | A:17:34D:17:35 | 1 min | Day 1 |
Kozhikkode(CLT) | A:18:22D:18:25 | 3 min | Day 1 |
Kannur(CAN) | A:19:47D:19:50 | 3 min | Day 1 |
Kasaragod(KGQ) | A:20:49D:20:50 | 1 min | Day 1 |
Mangaluru Jn(MAJN) | A:21:55D:22:00 | 5 min | Day 1 |
Udupi(UD) | A:23:36D:23:38 | 2 min | Day 1 |
Karwar(KAWR) | A:02:00D:02:02 | 2 min | Day 2 |
Madgaon(MAO) | A:03:50D:04:00 | 10 min | Day 2 |
Ratnagiri(RN) | A:08:15D:08:20 | 5 min | Day 2 |
Panvel(PNVL) | A:13:20D:13:25 | 5 min | Day 2 |
Vasai Road(BSR) | A:15:10D:15:20 | 10 min | Day 2 |
Boisar(BOR) | A:16:06D:16:08 | 2 min | Day 2 |
Vapi(VAPI) | A:16:54D:16:56 | 2 min | Day 2 |
Surat(ST) | A:18:28D:18:33 | -- | Day 2 |
Ankleshwar Jn(AKV) | A:19:21D:19:23 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:20:39D:20:44 | 5 min | Day 2 |
Ahmedabad Jn(ADI) | A:22:35D:22:40 | 5 min | Day 2 |
Surendranagar(SUNR) | A:00:53D:00:55 | 2 min | Day 3 |
Rajkot Jn(RJT) | A:02:46D:02:51 | 5 min | Day 3 |
Jamnagar(JAM) | A:04:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered