From: Ahmedabad Jn (ADI) | To: Borivali (BVI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ahmedabad Jn(ADI) | A:23:30D:23:30 | -- | Day 1 |
Maninagar(MAN) | A:23:38D:23:40 | 2 min | Day 1 |
Barejadi(BJD) | A:00:06D:00:08 | 2 min | Day 2 |
Kanil(KANJ) | A:00:14D:00:16 | 2 min | Day 2 |
Nenpur(NEP) | A:00:21D:00:23 | 2 min | Day 2 |
Mhmdvd Kheda Rd(MHD) | A:00:29D:00:31 | 2 min | Day 2 |
Nadiad Jn(ND) | A:00:43D:00:45 | 2 min | Day 2 |
Anand Jn(ANND) | A:01:13D:01:18 | 5 min | Day 2 |
Vasad Jn(VDA) | A:01:36D:01:38 | 2 min | Day 2 |
Ranoli(RNO) | A:02:09D:02:11 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:02:45D:02:50 | 5 min | Day 2 |
Itola(ITA) | A:03:07D:03:09 | 2 min | Day 2 |
Miyagam Karjan(MYG) | A:03:19D:03:21 | 2 min | Day 2 |
Palej(PLJ) | A:03:34D:03:36 | 2 min | Day 2 |
Nabipur(NIU) | A:03:51D:03:53 | 2 min | Day 2 |
Bharuch Jn(BH) | A:04:06D:04:11 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:04:20D:04:22 | 2 min | Day 2 |
Panoli(PAO) | A:04:30D:04:32 | 2 min | Day 2 |
Kosamba Jn(KSB) | A:04:38D:04:40 | 2 min | Day 2 |
Kim(KIM) | A:05:03D:05:05 | 2 min | Day 2 |
Sayan(SYN) | A:05:15D:05:17 | 2 min | Day 2 |
Gothangam(GTX) | A:05:22D:05:23 | 1 min | Day 2 |
Kosad(KSE) | A:05:33D:05:34 | 1 min | Day 2 |
Utran(URN) | A:05:48D:05:49 | 1 min | Day 2 |
Surat(ST) | A:06:01D:06:06 | 5 min | Day 2 |
Bhestan(BHET) | A:06:29D:06:31 | 2 min | Day 2 |
Sachin(SCH) | A:06:37D:06:39 | 2 min | Day 2 |
Maroli(MRL) | A:06:46D:06:47 | 1 min | Day 2 |
Navsari(NVS) | A:06:57D:06:59 | 2 min | Day 2 |
Vedchha(VDH) | A:07:29D:07:31 | 2 min | Day 2 |
Ancheli(ACL) | A:07:36D:07:37 | 1 min | Day 2 |
Amalsad(AML) | A:07:59D:08:01 | 2 min | Day 2 |
Bilimora Jn(BIM) | A:08:08D:08:10 | 2 min | Day 2 |
Joravasan(JRS) | A:08:15D:08:16 | 1 min | Day 2 |
Dungri(DGI) | A:08:23D:08:25 | 2 min | Day 2 |
Valsad(BL) | A:08:38D:08:43 | 5 min | Day 2 |
Atul(ATUL) | A:08:51D:08:53 | 2 min | Day 2 |
Pardi(PAD) | A:08:58D:09:00 | 2 min | Day 2 |
Udvada(UVD) | A:09:07D:09:09 | 2 min | Day 2 |
Vapi(VAPI) | A:09:41D:09:43 | 2 min | Day 2 |
Karambeli(KEB) | A:09:53D:09:55 | 2 min | Day 2 |
Bhilad(BLD) | A:10:01D:10:03 | 2 min | Day 2 |
Sanjan(SJN) | A:10:13D:10:15 | 2 min | Day 2 |
Umbargam Road(UBR) | A:10:21D:10:23 | 2 min | Day 2 |
Gholvad(GVD) | A:11:14D:11:16 | 2 min | Day 2 |
Dahanu Road(DRD) | A:11:31D:11:33 | 2 min | Day 2 |
Vangaon(VGN) | A:11:47D:11:49 | 2 min | Day 2 |
Boisar(BOR) | A:11:58D:12:00 | 2 min | Day 2 |
Palghar(PLG) | A:12:38D:12:40 | 2 min | Day 2 |
Kelva Road(KLV) | A:12:48D:12:49 | 1 min | Day 2 |
Saphale(SAH) | A:12:56D:12:58 | 2 min | Day 2 |
Vaitarna(VTN) | A:13:06D:13:07 | 1 min | Day 2 |
Virar(VR) | A:13:18D:13:20 | 2 min | Day 2 |
Vasai Road(BSR) | A:13:29D:13:30 | 1 min | Day 2 |
Borivali(BVI) | A:14:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered