From: Sabarmati Bg (SBIB) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:20:55D:20:55 | -- | Day 1 |
Mahesana Jn(MSH) | A:21:36D:21:38 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:23:00D:23:05 | 5 min | Day 1 |
Abu Road(ABR) | A:00:01D:00:11 | 10 min | Day 2 |
Falna(FA) | A:01:23D:01:25 | 2 min | Day 2 |
Rani(RANI) | A:01:37D:01:39 | 2 min | Day 2 |
Marwar Jn(MJ) | A:02:20D:02:25 | 5 min | Day 2 |
Beawar(BER) | A:03:30D:03:32 | 2 min | Day 2 |
Ajmer Jn(AII) | A:04:50D:05:00 | 10 min | Day 2 |
Kishangarh(KSG) | A:05:27D:05:29 | 2 min | Day 2 |
Phulera Jn(FL) | A:06:08D:06:10 | 2 min | Day 2 |
Jaipur(JP) | A:07:10D:07:20 | 10 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:07:31D:07:34 | 3 min | Day 2 |
Dausa(DO) | A:08:10D:08:12 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:08:43D:08:45 | 2 min | Day 2 |
Alwar(AWR) | A:09:47D:09:50 | 3 min | Day 2 |
Khairthal(KRH) | A:10:11D:10:13 | 2 min | Day 2 |
Rewari(RE) | A:11:10D:11:20 | 10 min | Day 2 |
Kosli(KSI) | A:11:55D:11:57 | 2 min | Day 2 |
Charkhi Dadri(CKD) | A:12:18D:12:20 | 2 min | Day 2 |
Bhiwani(BNW) | A:12:45D:12:50 | 5 min | Day 2 |
Hisar(HSR) | A:13:45D:13:55 | 10 min | Day 2 |
Sirsa(SSA) | A:15:20D:15:25 | 5 min | Day 2 |
Bhatinda Jn(BTI) | A:16:55D:17:20 | 25 min | Day 2 |
Firozpur Cant(FZR) | A:18:55D:19:20 | 25 min | Day 2 |
Sultanpur Lodi(SQR) | A:20:28D:20:30 | 2 min | Day 2 |
Jalandhar City(JUC) | A:21:25D:21:50 | 25 min | Day 2 |
Beas(BEAS) | A:22:21D:22:23 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:23:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered