From: Sabarmati Bg (SBIB) | To: Daulatpur Chauk (DLPC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:--:--D:10:05 | -- | Day 1 |
Kalol(KLL) | A:10:20D:10:22 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:10:55D:10:57 | 2 min | Day 1 |
Unjha(UJA) | A:11:10D:11:12 | 2 min | Day 1 |
Siddhpur(SID) | A:11:28D:11:30 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:12:20D:12:22 | 2 min | Day 1 |
Abu Road(ABR) | A:13:00D:13:10 | 10 min | Day 1 |
Swarupganj(SRPJ) | A:13:34D:13:36 | 2 min | Day 1 |
Pindwara(PDWA) | A:13:51D:13:53 | 2 min | Day 1 |
Nana(NANA) | A:14:08D:14:10 | 2 min | Day 1 |
Falna(FA) | A:14:40D:14:42 | 2 min | Day 1 |
Rani(RANI) | A:14:55D:14:57 | 2 min | Day 1 |
Marwar Jn(MJ) | A:15:35D:15:40 | 5 min | Day 1 |
Sojat Road(SOD) | A:16:00D:16:02 | 2 min | Day 1 |
Beawar(BER) | A:16:53D:16:55 | 2 min | Day 1 |
Ajmer Jn(AII) | A:17:55D:18:05 | 10 min | Day 1 |
Kishangarh(KSG) | A:18:33D:18:35 | 2 min | Day 1 |
Phulera Jn(FL) | A:19:16D:19:18 | 2 min | Day 1 |
Jaipur(JP) | A:20:10D:20:20 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:20:31D:20:34 | 3 min | Day 1 |
Dausa(DO) | A:21:11D:21:13 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:21:40D:21:42 | 2 min | Day 1 |
Rajgarh(RHG) | A:22:03D:22:05 | 2 min | Day 1 |
Alwar(AWR) | A:22:33D:22:36 | 3 min | Day 1 |
Khairthal(KRH) | A:23:04D:23:06 | 2 min | Day 1 |
Rewari(RE) | A:00:05D:00:15 | 10 min | Day 2 |
Jhajjar(JHJ) | A:00:56D:00:58 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:01:31D:01:34 | 3 min | Day 2 |
Julana(JNA) | A:02:00D:02:01 | 1 min | Day 2 |
Jind Jn(JIND) | A:02:19D:02:22 | 3 min | Day 2 |
Uchana(UCA) | A:02:41D:02:43 | 2 min | Day 2 |
Narwana Jn(NRW) | A:03:01D:03:03 | 2 min | Day 2 |
Kaithal(KLE) | A:03:31D:03:33 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:04:53D:05:20 | 27 min | Day 2 |
Ambala Cant Jn(UMB) | A:06:35D:06:48 | 13 min | Day 2 |
Chandigarh(CDG) | A:07:31D:07:50 | 19 min | Day 2 |
Sahibzada Asngr(SASN) | A:08:00D:08:02 | 2 min | Day 2 |
Morinda(MRND) | A:08:33D:08:35 | 2 min | Day 2 |
Rupnagar(RPAR) | A:09:08D:09:10 | 2 min | Day 2 |
Anandpur Sahib(ANSB) | A:10:18D:10:20 | 2 min | Day 2 |
Nangal Dam(NLDM) | A:10:38D:10:53 | 15 min | Day 2 |
Una Himachal(UHL) | A:11:06D:11:08 | 2 min | Day 2 |
Amb Andaura(AADR) | A:11:30D:11:32 | 2 min | Day 2 |
Daulatpur Chauk(DLPC) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered