From: Gorakhpur Jn (GKP) | To: Sabarmati Bg (SBIB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:04:55 | -- | Day 1 |
Khalilabad(KLD) | A:05:32D:05:34 | 2 min | Day 1 |
Basti(BST) | A:06:00D:06:03 | 3 min | Day 1 |
Babhnan(BV) | A:06:26D:06:28 | 2 min | Day 1 |
Gonda Jn(GD) | A:07:25D:07:30 | 5 min | Day 1 |
Barabanki Jn(BBK) | A:08:58D:09:00 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:10:30D:10:40 | 10 min | Day 1 |
Kanpur Central(CNB) | A:12:15D:12:20 | 5 min | Day 1 |
Kanpur Anwrganj(CPA) | A:12:38D:12:40 | 2 min | Day 1 |
Bilhaur(BLU) | A:13:28D:13:30 | 2 min | Day 1 |
Kannauj(KJN) | A:13:52D:13:54 | 2 min | Day 1 |
Farrukhabad(FBD) | A:15:00D:15:05 | 5 min | Day 1 |
Ganj Dundwara(GWA) | A:16:24D:16:26 | 2 min | Day 1 |
Kasganj(KSJ) | A:16:55D:17:05 | 10 min | Day 1 |
Sikandra Rao(SKA) | A:17:36D:17:38 | 2 min | Day 1 |
Hathras City(HTC) | A:18:08D:18:10 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:19:10D:19:20 | 10 min | Day 1 |
Bharatpur Jn(BTE) | A:20:50D:20:55 | 5 min | Day 1 |
Bandikui Jn(BKI) | A:23:10D:23:12 | 2 min | Day 1 |
Dausa(DO) | A:23:34D:23:36 | 2 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:00:13D:00:16 | 3 min | Day 2 |
Jaipur(JP) | A:00:35D:00:45 | 10 min | Day 2 |
Kishangarh(KSG) | A:01:57D:01:59 | 2 min | Day 2 |
Ajmer Jn(AII) | A:02:40D:02:50 | 10 min | Day 2 |
Falna(FA) | A:05:18D:05:20 | 2 min | Day 2 |
Abu Road(ABR) | A:06:35D:06:45 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:07:40D:07:42 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:08:30D:08:32 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:09:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered