From: Indore Jn Bg (INDB) | To: Asarva Jn (ASV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:17:40 | -- | Day 1 |
Dewas(DWX) | A:18:06D:18:08 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:19:15D:19:20 | 5 min | Day 1 |
Nagda Jn(NAD) | A:20:18D:20:23 | 5 min | Day 1 |
Khachrod(KUH) | A:20:34D:20:36 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:21:30D:21:45 | 15 min | Day 1 |
Jaora(JAO) | A:22:13D:22:15 | 2 min | Day 1 |
Mandasor(MDS) | A:23:16D:23:18 | 2 min | Day 1 |
Piplia(PIP) | A:23:35D:23:36 | 1 min | Day 1 |
Nimach(NMH) | A:00:14D:00:19 | 5 min | Day 2 |
Jawad Road(JWO) | A:00:41D:00:42 | 1 min | Day 2 |
Nimbahera(NBH) | A:00:53D:00:54 | 1 min | Day 2 |
Chittaurgarh(COR) | A:01:40D:01:50 | 10 min | Day 2 |
Kapasan(KIN) | A:02:37D:02:38 | 1 min | Day 2 |
Fatehnagar(FAN) | A:02:56D:02:57 | 1 min | Day 2 |
Mavli Jn(MVJ) | A:03:10D:03:12 | 2 min | Day 2 |
Ranapratapnagar(RPZ) | A:03:45D:03:47 | 2 min | Day 2 |
Udaipur City(UDZ) | A:04:15D:05:00 | 45 min | Day 2 |
Umra(UMRA) | A:05:08D:05:10 | 2 min | Day 2 |
Zawar(ZW) | A:05:39D:05:41 | 2 min | Day 2 |
Jai Samand Road(JYM) | A:05:57D:05:59 | 2 min | Day 2 |
Semari(SES) | A:06:16D:06:18 | 2 min | Day 2 |
Rikhabdev Road(RDD) | A:06:31D:06:33 | 2 min | Day 2 |
Dungarpur(DNRP) | A:07:10D:07:15 | 5 min | Day 2 |
Bechhiwara(BHWA) | A:07:35D:07:37 | 2 min | Day 2 |
Shamlaji Road(SJS) | A:07:58D:08:00 | 2 min | Day 2 |
Himmatnagar(HMT) | A:08:58D:09:00 | 2 min | Day 2 |
Prantij(PRJ) | A:09:20D:09:22 | 2 min | Day 2 |
Talod(TOD) | A:09:33D:09:35 | 2 min | Day 2 |
Nandol Dehegam(NHM) | A:09:56D:09:58 | 2 min | Day 2 |
Naroda(NRD) | A:10:15D:10:17 | 2 min | Day 2 |
Sardargram(SDGM) | A:10:20D:10:22 | 2 min | Day 2 |
Asarva Jn(ASV) | A:10:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered